January 2007 Edition
プリフィックス | エンティティ | 大陸 | ITU ゾーン |
CQ ゾーン | UTC +/- | 緯度 | 経度 | 備考-1 | 備考-2 |
---|---|---|---|---|---|---|---|---|---|
Spratly Is. | As | 50 | 26 | +7 | 非公式プリフィックス | ||||
1A0 | Sov. Mil. Order of Malta | Eu | 28 | 15 | +1 | N 42 | 13E | 非公式プリフィックス | |
3A | Monaco | Eu | 27 | 14 | +1 | 44N | 8E | ||
3B6,7 | Agalega & St Brandon Is. | Af | 53 | 39 | +4 | 10S | 57E | ||
3B8 | Mauritius | Af | 53 | 39 | +4 | 20S | 58E | ||
3B9 | Rodriguez Is | Af | 53 | 39 | +4 | 20S | 63E | ||
3C | Equatorial Guinea | Af | 47 | 36 | -1 | 4N | 9E | ||
3C0 | Annobon I. | Af | 52 | 36 | -1 | 1S | 6E | ||
3D2 | Conway Reef | Oc | 56 | 32 | +12 | 22S | 175E | ||
3D2 | Fiji | Oc | 56 | 32 | +12 | 18S | 178E | 3DN-3DZ | |
3D2 | Rotuma I. | Oc | 56 | 32 | +12 | 13S | 177E | ||
3DA | Swaziland | Af | 57 | 38 | +2 | 26S | 31E | 3DA-3DM | 3D6 |
3V | Tunisia | Af | 37 | 33 | +1 | 37N | 10E | 3V, TS | |
3W, XV | Vietnam | As | 49 | 26 | +7 | 11N | 107E | ||
3X | Guinea | Af | 46 | 35 | +0 | 10N | 14W | ||
3Y | Bouvet | Af | 67 | 38 | +0 | 54S | 3E | ||
3Y | Peter I I. | An | 72 | 12 | -6 | 69S | 91W | ||
4J, 4K | Azerbaijan | As | 29 | 21 | +4 | 40N | 50E | UD | |
4L | Georgia | As | 29 | 21 | +4 | 42N | 45E | UF | |
4O | Montenegro | Eu | 28 | 15 | +1 | 42N | 19E | Only contacts made June 28, 2006, and after, count for this entity. | |
4P-4S | Sri Lanka | As | 41 | 22 | +5.5 | 7N | 80E | ||
4U | ITU HQ Geneva | Eu | 28 | 14 | +1 | 46N | 6E | ||
4U | UN HQ | Na | 08 | 05 | -5 | 41N | 74W | ||
4W | Timor - Leste | Oc | 54 | 28 | +8 | 9S | 126E | Only contacts made March 1, 2000, and after, count for this entity. | 4U |
4X, 4Z | Israel | As | 39 | 20 | +2 | 32N | 35E | ||
5A | Libya | Af | 38 | 34 | +2 | 33N | 13E | ||
5B | Cyprus | As | 39 | 20 | +3 | 35N | 33E | 5B, C4, H2, P3 | |
5H-5I | Tanzania | Af | 53 | 37 | +3 | 7S | 39E | ||
5N-5O | Nigeria | Af | 46 | 35 | +1 | 6N | 3E | ||
5R-5S | Madagascar | Af | 53 | 39 | +3 | 19S | 48E | 5R-5S, 6X | |
5T | Mauritania | Af | 46 | 35 | -1 | 18N | 16W | Only contacts made June 20, 1960, and after, count for this entity. | |
5U | Niger | Af | 46 | 35 | +1 | 14N | 2W | Only contacts made August 3, 1960, and after, count for this entity. | |
5V | Togo | Af | 46 | 35 | +0 | 6N | 1E | ||
5W | Samoa | Oc | 62 | 32 | -11 | 14S | 172W | ||
5X | Uganda | Af | 48 | 37 | +3 | 0N | 33E | ||
5Y-5Z | Kenya | Af | 48 | 37 | +3 | 2S | 37E | ||
6V-6W | Senegal | Af | 46 | 35 | +0 | 15N | 18W | (6W) Only contact made June 20, 1960, and after, count for this entity. | |
6Y | Jamaica | Na | 11 | 08 | -5 | 18N | 77W | ||
7O | Yemen | As | 39 | 21 | +3 | 13N | 45E | Only contacts made May 22, 1990, and after, count for this entity. | |
7P | Lesotho | Af | 57 | 38 | +2 | 29S | 27E | ||
7Q | Malawi | Af | 53 | 37 | +2 | 14S | 34E | ||
7T-7Y | Algeria | Af | 37 | 33 | +0 | 37N | 3E | 7R, 7T-7Y | |
8P | Barbados | Na | 11 | 08 | -4 | 13N | 60W | ||
8Q | Maldives | As, Af | 41 | 22 | +5 | 4N | 73E | ||
8R | Guyana | Sa | 12 | 09 | -3.75 | 6N | 58W | ||
9A | Croatia | Eu | 28 | 15 | +1 | 46N | 16E | Only contacts made June 26, 1991, and after, count for this entity. | |
9G | Ghana | Af | 46 | 35 | +0 | 5N | 0W | Only contacts made March 5, 1957, and after, count for this entity. | |
9H | Malta | Eu | 28 | 15 | +1 | 36N | 15E | ||
9I-9J | Zambia | Af | 53 | 36 | +2 | 15S | 28E | ||
9K | Kuwait | As | 39 | 21 | +3 | 29N | 48E | ||
9L | Sierra Leone | Af | 46 | 35 | +0 | 9N | 13W | ||
9M2, 4 | Malaysia | As | 54 | 28 | +7.5 | 3N | 102E | (9M2,4) Only contacts made September 16, 1963, and after, count for this entity. | |
9M6, 8 | East Malaysia | Oc | 54 | 28 | +8 | 2N | 110E | (9M6,8) Only contacts made September 16, 1963, and after, count for this entity. | 9M8 |
9N | Nepal | As | 42 | 22 | +5.75 | 28N | 85E | ||
9Q-9T | Dem Rep Congo (Zaire) | Af | 52 | 36 | +1 | 4S | 15E | 9O-9T | |
9U | Burundi | Af | 52 | 36 | +3 | 3S | 29E | Only contacts made July 1, 1962, and after, count for this entity. | |
9V | Singapore | As | 54 | 28 | +7.5 | 1N | 104E | Contacts made from September 16, 1963 to August 8, 1965, count for West Malaysia. | |
9X | Rwanda | Af | 52 | 36 | +3 | 2S | 30E | Only contacts made July 1, 1962, and after, count for this entity. | |
9Y-9Z | Trinidad & Tobago | Sa | 11 | 09 | -4 | 11N | 62W | ||
A2 | Botswana | Af | 57 | 38 | +2 | 25S | 26E | 8O, A2 | |
A3 | Tonga | Oc | 62 | 32 | +13 | 21S | 175W | ||
A4 | Oman | As | 39 | 21 | +4 | 24N | 59E | ||
A5 | Bhutan | As | 41 | 22 | +5.5 | 28N | 90E | ||
A6 | United Arab Emirates | As | 39 | 21 | +4 | 24N | 54E | ||
A7 | Qatar | As | 39 | 21 | +4 | 25N | 52E | ||
A9 | Bahrain | As | 39 | 21 | +4 | 26N | 51E | ||
AP-AS | Pakistan | As | 41 | 21 | +5 | 34N | 73E | 6P-6S, AP-AS | |
BS7 | Scarborough Reef | As | 50 | 27 | +8 | 15N | 118E | Only contacts made January 1, 1995, and after, count for this entity. | |
BV | Taiwan | As | 44 | 24 | +8 | 25N | 122E | BM-BQ, BU, BW, BX | |
BV9P | Pratas Is. | As | 44 | 24 | +8 | 21N | 116E | Only contact made January 1, 1994, and after, count for this entity. | |
BY | China | As | 33, 42-44 | 23, 24 | +8 | 40N | 116E | 3H-3U, BA-BZ, VR, XS | |
C2 | Nauru | Oc | 65 | 31 | +11.5 | 1S | 167E | ||
C3 | Andorra | Eu | 27 | 14 | +1 | 43N | 2E | ||
C5 | The Gambia | Af | 46 | 35 | +0 | 13N | 17W | ||
C6 | Bahamas | Na | 11 | 08 | -5 | 25N | 77W | ||
C9 | Mozambique | Af | 53 | 37 | +2 | 26S | 33E | C8-C9 | |
CA-CE | Chile | Sa | 14, 16 | 12 | -4 | 33S | 71W | 3G, CA-CE, XQ-XR | |
CE0X | San Felix | Sa | 14 | 12 | -5 | 26S | 80W | ||
CE0Y | Easter Is | Sa | 63 | 12 | -7 | 27S | 109W | ||
CE0Z | Juan Fernandez | Sa | 14 | 12 | -4 | 34S | 79W | ||
CE9/KC4 | Antarctica | An | 67, 69-74 | 12, 13, 29, 30, 32, 38, 39 | +0 | 90S | 0W | 3Y, 4K1, 8J1, AT0, DP0, FT_Y, KC4, LU_Z, OR4, R1AN, VK0, VP8, ZL5, ZS7, ZX0 | |
CM, CO | Cuba | Na | 11 | 08 | -5 | 23N | 82W | CL-CM, CO, T4 | |
CN | Morocco | Af | 37 | 33 | +0 | 34N | 7W | 5C-5G, CN | |
CP | Bolivia | Sa | 12, 14 | 10 | -4 | 17S | 68W | ||
CT | Portugal | Eu | 37 | 14 | +0 | 39N | 9W | CQ-CU, XX | |
CT3 | Madeira Is. | Af | 36 | 33 | -1 | 33N | 17W | ||
CU | Azores | Eu | 36 | 14 | -1 | 38N | 26W | CT2 | |
CV-CX | Uruguay | Sa | 14 | 13 | -3 | 35S | 56W | ||
CY0 | Sable Is. | Na | 09 | 05 | -5 | 44N | 60W | ||
CY9 | St Paul Is. | Na | 09 | 05 | -5 | 47N | 60W | ||
D2-3 | Angola | Af | 52 | 36 | +1 | 9S | 13E | ||
D4 | Cape Verde | Af | 46 | 35 | -2 | 15N | 23W | ||
D6 | Comoros | Af | 53 | 39 | +3 | 12S | 43E | Only contacts made July 6, 1975, and after, count for this entity. | |
DA-DR | Fed. Rep. of Germany | Eu | 28 | 14 | +1 | 53N | 13E | Only contacts made with DA-DL stations September 17, 1973, and after, and contacts made Y2-Y9 stations October 3, 1990 and after, count for this entity. | |
DU-DZ | Philippines | Oc | 50 | 27 | +8 | 15N | 121E | 4D-4I, DU-DZ | |
E3 | Eritrea | Af | 48 | 37 | +3 | 15N | 39E | Only contacts made November 14, 1962, and before, or May 24, 1991, and after, count for this entity. | |
E4 | Palestine | As | 39 | 20 | +2 | 32N | 34E | Only contacts made February 1, 1999, and after, count for this entity. | |
E5 | N. Cook Is | Oc | 62, 63 | 32 | -10.5 | 10S | 161W | ||
E5 | S. Cook Is | Oc | 63 | 32 | -10.5 | 22S | 158W | ||
EA-EH | Spain | Eu | 37 | 14 | +1 | 40N | 4W | AM-AO, EA-EH | |
EA6-EH6 | Balearic Is | Eu | 37 | 14 | +1 | 38N | 3E | ||
EA8-EH8 | Canary Is | Af | 36 | 33 | +0 | 28N | 15W | ||
EA9-EH9 | Ceuta & Melilla | Af | 37 | 33 | +1 | 36N | 5W | ||
EI-EJ | Ireland | Eu | 27 | 14 | +0 | 53N | 6W | ||
EK | Armenia | As | 29 | 21 | +4 | 40N | 45E | UG | |
EL | Liberia | Af | 46 | 35 | -0.75 | 6N | 11W | 5L-5M, 6Z, A8, D5, EL | |
EP-EQ | Iran | As | 40 | 21 | +3.5 | 36N | 51E | 9B-9D, EP-EQ | |
ER | Moldova | Eu | 29 | 16 | +3 | 47N | 29E | UO | |
ES | Estonia | Eu | 29 | 15 | +2 | 59N | 25E | UR | |
ET | Ethiopia | Af | 48 | 37 | +3 | 9N | 39E | 9E-9F, ET | |
EU, EV, EW | Belarus | Eu | 29 | 16 | +2 | 54N | 28E | EU-EW | UC |
EX | Kyrgyzstan | As | 30, 31 | 17 | +6 | 43N | 75E | UM | |
EY | Tajikistan | As | 30 | 17 | +6 | 39N | 69E | UJ | |
EZ | Turkmenistan | As | 30 | 17 | +5 | 38N | 58E | UH | |
F | France | Eu | 27 | 14 | +1 | 49N | 2E | FA-FZ, HW-HY, TH, TK, TM, TO-TQ, TV-TX | |
FG | Guadeloupe | Na | 11 | 08 | -4 | 16N | 62W | ||
FH | Mayotte | Af | 53 | 39 | +3 | 13S | 45E | Only contacts made July 6, 1975, and after, count for this entity. | |
FJ, FS | St. Martin | Na | 11 | 08 | -4 | 18N | 63W | ||
FK | New Caledonia | Oc | 56 | 32 | +11 | 22S | 167E | ||
FK/C | Chesterfield Is | Oc | 55 | 30 | +11 | 20S | 158E | Only contacts made March 23, 2000, and after, count for this entity. | TX |
FM | Martinique | Na | 11 | 08 | -4 | 15N | 61W | ||
FO | Clipperton Is | Na | 10 | 07 | -7 | 10N | 109W | ||
FO | French Polynesia | Oc | 63 | 32 | -10 | 18S | 150W | ||
FO | Austral Is | Oc | 63 | 32 | -10 | 23S | 149W | Only contacts made after 23:59 UTC, March 31, 1998 count for this entity. | |
FO | Marquesas Is | Oc | 63 | 31 | -10 | 9S | 140W | Only contacts made after 23:59 UTC, March 31, 1998 count for this entity. | |
FP | St Pierre & Miquelon | Na | 09 | 05 | -4 | 47N | 56W | ||
FR | Reunion Is. | Af | 53 | 39 | +4 | 21S | 55E | ||
FR/G | Glorioso Is | Af | 53 | 39 | +3 | 12S | 47E | Only contacts made June 25, 1960, and after, count for this entity. | |
FR/J, E | Juan de Nova, Europa | Af | 53 | 39 | +3 | 17S | 43E | Only contacts made June 25, 1960, and after, count for this entity. | |
FR/T | Tromelin Is. | Af | 53 | 39 | +4 | 16S | 54E | ||
FT5W | Crozet Is. | Af | 68 | 39 | +3 | 46S | 52E | ||
FT5X | Kerguelen Is | Af | 68 | 39 | +5 | 50S | 70E | ||
FT5Z | Amsterdam & St Paul Is | Af | 68 | 39 | +5 | 38S | 78E | ||
FW | Wallis & Futuna Is | Oc | 62 | 32 | -10.5 | 14S | 172W | ||
FY | French Guiana | Sa | 12 | 09 | -4 | 5N | 52W | ||
G, GX | England | Eu | 27 | 14 | +0 | 52N | 0W | 2A-2Z, GA-GZ, MA-MZ, VP, VQ, VS, ZB-ZJ, ZN-ZO, ZQ | 2E, GX, M, MX |
GD, GT | Isle of Man | Eu | 27 | 14 | +0 | 54N | 4W | 2D, GT, MD, MT | |
GI, GN | Northern Ireland | Eu | 27 | 14 | +0 | 55N | 6W | 2I, GN, MI, MN | |
GJ, GH | Jersey | Eu | 27 | 14 | +0 | 49N | 2W | 2J, GH, MJ, MH | |
GM, GS | Scotland | Eu | 27 | 14 | +0 | 57N | 2W | 2M, GS, GZ, MM, MS, MZ | |
GU, GP | Guernsey | Eu | 27 | 14 | +0 | 49N | 3W | 2U, GP, MU, MP | |
GW, GC | Wales | Eu | 27 | 14 | +0 | 52N | 3W | 2W, GC, MW, MC | |
H4 | Solomon Is | Oc | 51 | 28 | +11 | 9S | 160E | ||
H40 | Temotu Province | Oc | 51 | 28 | +11 | 11S | 166E | Only contacts made after 23:59 UTC, March 31, 1998 count for this entity. | |
HA, HG | Hungary | Eu | 28 | 15 | +1 | 48N | 19E | ||
HB | Switzerland | Eu | 28 | 14 | +1 | 47N | 7E | HB, HE | |
HB0 | Liechtenstein | Eu | 28 | 14 | +1 | 47N | 10E | ||
HC-HD | Ecuador | Sa | 12 | 10 | -5 | 0N | 79W | ||
HC8-HD8 | Galapagos Is | Sa | 12 | 10 | -6 | 1S | 90W | ||
HH | Haiti | Na | 11 | 08 | -5 | 19N | 72W | 4V, HH | |
HI | Dominican Republic | Na | 11 | 08 | -5 | 18N | 70W | ||
HJ-HK | Colombia | Sa | 12 | 09 | -5 | 5N | 74W | 5J-5K, HJ-HK | |
HK0 | Malpelo Is | Sa | 12 | 09 | -5 | 4N | 82W | ||
HK0 | San Andres & Providencia | Na | 11 | 07 | -6 | 13N | 82W | ||
HL | So Korea | As | 44 | 25 | +9 | 38N | 127E | 6K-6N, DS-DT, D7-D9, HL | |
HO-HP | Panama | Na | 11 | 07 | -5 | 9N | 80W | 3E-3F, HO-HP, H3, H8-H9 | |
HQ-HR | Honduras | Na | 11 | 07 | -6 | 14N | 87W | ||
HS, E2 | Thailand | As | 49 | 26 | +7 | 14N | 101E | ||
HV | Vatican | Eu | 28 | 15 | +1 | 42N | 13E | ||
HZ | Saudi Arabia | As | 39 | 21 | +3 | 25N | 47E | 8Z, HZ, 7Z | |
I | Italy | Eu, Af | 28, 37 | 15, 33 | +1 | 42N | 12E | IA-IZ | |
IS0, IM0 | Sardinia | Eu | 28 | 15 | +1 | 39N | 9E | ||
J2 | Djibouti | Af | 48 | 37 | +3 | 12N | 43E | ||
J3 | Grenada | Na | 11 | 08 | -4 | 12N | 62W | ||
J5 | Guinea-Bissau | Af | 46 | 35 | -1 | 12N | 16W | ||
J6 | St Lucia | Na | 11 | 08 | -4 | 14N | 61W | ||
J7 | Dominica | Na | 11 | 08 | -4 | 15N | 61W | ||
J8 | St Vincent | Na | 11 | 08 | -4 | 13N | 61W | ||
JA-JS | Japan | As | 45 | 25 | +9 | 36N | 140E | 7J-7N, 8J-8N, JA-JS | |
JD1 | Minami Torishima | Oc | 45/90 | 27 | +10 | 24N | 154E | Formerly Marcus Island. | |
JD1 | Ogasawara | As | 45 | 27 | +10 | 28N | 142E | Formerly Bonin and Volcano Islands. | |
JT-JV | Mongolia | As | 32, 33 | 23 | +7.5 | 48N | 107E | ||
JW | Svalbard | Eu | 18 | 40 | +1 | 78N | 16E | ||
JX | Jan Mayen | Eu | 18 | 40 | -1 | 71N | 9W | ||
JY | Jordan | As | 39 | 20 | +2 | 32N | 36E | ||
K | United States | Na | 06-08 | 03-05 | -5 | 39N | 77W | AA-AL, KA-KZ, NA-NZ, WA-WZ | |
KC4 | Antarctica | An | 67, 69-74 | 12, 13, 29, 30, 32, 38, 39 | +0 | 90S | 0W | 3Y, 4K1, 8J1, AT0, CE9, DP0, FT_Y, KC4, LU_Z, OR4, R1AN, VK0, VP8, ZL5, ZS7, ZX0 | |
KG4 | Guantanamo Bay | Na | 11 | 08 | -5 | 20N | 75W | ||
KH0 | Mariana Is | Oc | 64 | 27 | +10 | 15N | 146E | AH0, NH0, WH0 | |
KH1 | Baker & Howland Is | Oc | 61 | 31 | -12 | 0N | 176W | AH1, NH1, WH1 | |
KH2 | Guam | Oc | 64 | 27 | +10 | 13N | 145E | AH2, NH2, WH2 | |
KH3 | Johnston Is | Oc | 61 | 31 | -11 | 17N | 170W | AH3, NH3, WH3 | |
KH4 | Midway Is | Oc | 61 | 31 | -11 | 28N | 177W | AH4, NH4, WH4 | |
KH5 | Palmyra, Jarvis Is | Oc | 61, 62 | 31 | -11 | 6N | 162W | AH5, NH5, WH5 | |
KH5K | Kingman Reef | Oc | 61 | 31 | -11 | 6N | 162W | AH5K, NH5K, WH5K | |
KH6,7 | Hawaii | Oc | 61 | 31 | -10 | 21N | 158W | AH6, NH6, WH6, AH7, KH7, NH7, WH7 | |
KH7K | Kure Is | Oc | 61 | 31 | -11 | 29N | 178W | AH7K, NH7K, WH7K | |
KH8 | American Samoa | Oc | 62 | 32 | -11 | 14S | 171W | AH8, NH8, WH8 | |
KH8 | Swains Island | Oc | 62 | 32 | -11 | 11S | 171W | Only contacts made July 22, 2006, and after, count for this entity. | AH8, NH8, WH8 |
KH9 | Wake Is | Oc | 65 | 31 | +12 | 19N | 167E | AH9, NH9, WH9 | |
KL7 | Alaska | Na | 01, 02 | 01 | -8 | 58N | 134W | AL, NL, WL | |
KP1 | Navassa Is | Na | 11 | 08 | -5 | 18N | 75W | NP1, WP1 | |
KP2 | Virgin Is | Na | 11 | 08 | -4 | 18N | 65W | NP2, WP2 | |
KP3,4 | Puerto Rico | Na | 11 | 08 | -4 | 18N | 66W | KP3, NP3, WP3, NP4, WP4 | |
KP5 | Desecheo Is | Na | 11 | 08 | -4 | 18N | 68W | Only contacts made March 1, 1979, and after, count for this entity. | NP5, WP5 |
LA-LN | Norway | Eu | 18 | 14 | +1 | 60N | 11E | 3Y, JW-JX, LA-LN | |
LO-LW | Argentina | Sa | 14, 16 | 13 | -3 | 35S | 58W | AY-AZ, LO-LW, L2-L9 | |
LX | Luxembourg | Eu | 27 | 14 | +1 | 50N | 6E | ||
LY | Lithuania | Eu | 29 | 15 | +2 | 55N | 25E | UP | |
LZ | Bulgaria | Eu | 28 | 20 | +2 | 43N | 23E | ||
OA | Peru | Sa | 12 | 10 | -5 | 12S | 78W | 4T, OA-OC | |
OD | Lebanon | As | 39 | 20 | +2 | 34N | 36E | ||
OE | Austria | Eu | 28 | 15 | +1 | 48N | 16E | ||
OF-OI | Finland | Eu | 18 | 15 | +2 | 60N | 25E | OF-OJ | |
OH0 | Aland Is | Eu | 18 | 15 | +2 | 60N | 20E | ||
OJ0 | Market Reef | Eu | 18 | 15 | +2 | 60N | 19E | ||
OK-OL | Czech Republic | Eu | 28 | 15 | +1 | 50N | 15E | Only contacts made January 1, 1993, and after, count for this entity. | |
OM | Slovakia | Eu | 28 | 15 | +1 | 48N | 17E | Only contacts made January 1, 1993, and after, count for this entity. | |
ON-OT | Belgium | Eu | 27 | 14 | +1 | 51N | 4E | ||
OX | Greenland | Na | 05, 75 | 40 | -3 | 64N | 52W | XP | |
OY | Faroe Is | Eu | 18 | 14 | +0 | 62N | 7W | ||
OZ | Denmark | Eu | 18 | 14 | +1 | 56N | 13E | 5P-5Q, OU-OZ, XP | |
P2 | Papua New Guinea | Oc | 51 | 28 | +10 | 10S | 147E | Only contacts made September 16, 1975, and after count for this entity. | |
P4 | Aruba | Sa | 11 | 09 | -4 | 13N | 70W | Only contacts made January 1, 1986, and after, count for this entity. | |
P5 | N. Korea (DPR of Korea) | As | 44 | 25 | +9 | 39N | 126E | Only contacts made May 14, 1995, and after, count for this entity. | |
PA-PI | Netherlands | Eu | 27 | 14 | +1 | 52N | 5E | PB, PD, PE | |
PJ2, 4, 9 | Bonaire, Curacao (Neth Antilles) | Sa | 11 | 09 | -4 | 12N | 69W | PJ | PJ4, PJ9 |
PJ5-8 | St. Maarten, Saba, St. Eustatius | Na | 11 | 08 | -4 | 18N | 63W | PJ6-8 | |
PP-PY | Brazil | Sa | 12, 13, 15 | 11 | -3 | 16S | 48W | PP-PY, ZV-ZZ | |
PP0-PY0F | Fernando de Noronha | Sa | 13 | 11 | -2 | 4S | 32W | PY0ZF | |
PP0-PY0S | St. Peter & St. Paul Rocks | Sa | 13 | 11 | -2 | 1N | 29W | PY0ZP | |
PP0-PY0T | Trindade & Martin Vaz Is | Sa | 15 | 11 | -2 | 21S | 29W | PY0ZT | |
PZ | Surinam | Sa | 12 | 09 | -3.5 | 6N | 55W | ||
R1FJ | Franz Josef Land | Eu | 75 | 40 | +3 | 81N | 48E | 4K2 | |
R1MV | Malyj Vysotskij Is | Eu | 29 | 16 | +3 | 61N | 29E | 4J1 | |
S0 | Western Sahara | Af | 37 | 33 | +0 | 27N | 13W | Contacts with Rio de Oro (Spanish Sahara), EA9, also count for this entity. | 非公式プリフィックス |
S2 | Bangladesh | As | 41 | 22 | +6 | 24N | 90E | S2-S3 | |
S5 | Slovenia | Eu | 28 | 15 | +1 | 46N | 15E | Only contacts made June 26, 1991, and after, count for this entity. | |
S7 | Seychelles | Af | 53 | 39 | +4 | 5S | 55E | ||
S9 | Sao Tome & Principe | Af | 47 | 36 | +0 | 0N | 7E | ||
SA-SM | Sweden | Eu | 18 | 14 | +1 | 59N | 18E | 7S, 8S, SA-SM | |
SN-SR | Poland | Eu | 28 | 15 | +1 | 52N | 21E | 3Z, HF, SN-SR | |
ST | Sudan | Af | 48 | 34 | +2 | 16N | 33E | 6T-6U, SSN-SSZ, ST | |
SU | Egypt | Af, As | 38 | 34 | +2 | 31N | 31E | 6A-6B, SSA-SSM, SU | |
SV-SZ | Greece | Eu | 28 | 20 | +2 | 38N | 24E | J4, SV-SZ | |
SV/A | Mt Athos | Eu | 28 | 20 | +2 | 40N | 24E | SV1/A | |
SV5 | Dodecanese | Eu | 28 | 20 | +2 | 36N | 28E | ||
SV9 | Crete | Eu | 28 | 20 | +2 | 36N | 24E | ||
T2 | Tuvalu | Oc | 65 | 31 | +12 | 9S | 179E | Only contacts made January 1, 1976, and after, count for this entity. | |
T30 | West Kiribati (Gilbert Is.) | Oc | 65 | 31 | +12 | 1S | 173E | ||
T31 | Central Kiribati (British Phoenix Is.) | Oc | 62 | 31 | +12 | 4S | 171W | T3 | |
T32 | East Kiribati (Line Is.) | Oc | 61, 63 | 31 | +12 | 2N | 158W | ||
T33 | Banaba I. (Ocean I.) | Oc | 65 | 31 | +11.5 | 1S | 170E | ||
T5 | Somalia | Af | 48 | 37 | +3 | 2N | 46E | 6O, T5 | |
T7 | San Marino | Eu | 28 | 15 | +1 | 44N | 12E | ||
T8, KC6 | Palau | Oc | 64 | 27 | +10 | 7N | 134E | (KC6) Includes Yap Islands December 31, 1980, and before. | KC6 |
T9 | Bosnia-Hercegovina | Eu | 28 | 15 | +1 | 44N | 18E | Only contacts made October 15, 1991, and after, count for this entity. | 4N4 |
TA-TC | Turkey | As, Eu | 39 | 20 | +2 | 40N | 33E | TA-TC, YM | |
TF | Iceland | Eu | 17 | 40 | +0 | 64N | 22W | ||
TG, TD | Guatemala | Na | 11 | 07 | -6 | 16N | 92W | ||
TI, TE | Costa Rica | Na | 11 | 07 | -6 | 10N | 84W | ||
TI9 | Cocos Is | Na | 11 | 07 | -6 | 6N | 87W | ||
TJ | Cameroon | Af | 47 | 36 | +1 | 4N | 12E | ||
TK | Corsica | Eu | 28 | 15 | +1 | 42N | 9E | ||
TL | Central African Rep | Af | 47 | 36 | +1 | 5N | 19E | Only contacts made August 13, 1960, and after, count for this entity. | |
TN | Congo (Republic of the) | Af | 52 | 36 | +1 | 4S | 15E | Only contacts made August 15, 1960, and after, count for this entity. | |
TR | Gabon | Af | 52 | 36 | +1 | 1N | 10E | Only contacts made August 17, 1960, and after, count for this entity. | |
TT | Chad | Af | 47 | 36 | +1 | 12N | 15E | Only contacts made August 11, 1960, and after, count for this entity. | |
TU | Rep. of Cote d'Ivoire (Ivory Coast) ) | Af | 46 | 35 | +0 | 7N | 5W | Only contacts made August 7, 1960, and after, count for this entity. | |
TY | Benin | Af | 46 | 35 | +0 | 6N | 3E | Only contacts made August 1, 1960, and after, count for this entity. | |
TZ | Mali | Af | 46 | 35 | +0 | 13N | 8W | Only contacts made June 20, 1960, and after, count for this entity. | |
UA-UI 1,3,4,6/RA-RZ | Russia | Eu | 19, 20, 29, 30 | 16 | +3 | 56N | 37E | RA-RZ, UA-UI
European Russia |
|
UA2 | Kaliningrad | Eu | 29 | 15 | +2 | 55N | 21E | ||
UA-UI 8,9,0/RA-RZ | Russia | As | 20-26, 30-35, 75 | 16-19, 23 | +7 | 52N | 104E | Asiatic Russia | UA0 |
UJ-UM | Uzbekistan | As | 30 | 17 | +6 | 41N | 69E | UI | |
UN-UQ | Kazakhstan | As | 29-31 | 17 | +5.5 | 43N | 77E | UL | |
UR-UZ, EM-EO | Ukraine | Eu | 29 | 16 | +2 | 50N | 30E | UB | |
V2 | Antigua, Barbuda | Na | 11 | 08 | -4 | 17N | 62W | ||
V3 | Belize | Na | 11 | 07 | -5.5 | 17N | 89W | ||
V4 | St Kitts, Nevis | Na | 11 | 08 | -4 | 17N | 63W | (V4,VP2) For DXCC credit for contacts made May 31, 1958, and before, see page 97, June 1958 QST. | |
V5 | Namibia | Af | 57 | 38 | +2 | 22S | 17E | ||
V6 | Micronesia | Oc | 65 | 27 | +11 | 7N | 158E | Includes Yap Islands January 1, 1981, and after. | KC6 |
V7 | Marshall Is | Oc | 65 | 31 | +12 | 7N | 171E | KX6 | |
V8 | Brunei Darussalam | Oc | 54 | 28 | +8 | 5N | 115E | ||
VE, VO, VY | Canada | Na | 02-04, 09, 75 | 01-05 | -5 | 45N | 76W | CF-CK, CY-CZ, VA-VG, VO, VX-VY, XJ-XO | |
VK | Australia | Oc | 55, 58, 59 | 29, 30 | +10 | 35S | 149E | AX, VH-VN, VZ | |
VK0 | Heard Is | Af | 68 | 39 | +5 | 53S | 73E | ||
VK0 | Macquarie Is | Oc | 60 | 30 | +11 | 54S | 159E | ||
VK9C | Cocos (Keeling) Is. | Oc | 54 | 29 | +6.5 | 12S | 97E | VK9Y | |
VK9L | Lord Howe Is | Oc | 60 | 30 | +10 | 31S | 159E | ||
VK9M | Mellish Reef | Oc | 55 | 30 | +10 | 17S | 156E | VK9Z | |
VK9N | Norfolk Is | Oc | 60 | 32 | +11.5 | 29S | 168E | ||
VK9W | Willis Is | Oc | 55 | 30 | +10 | 16S | 150E | VK9Z | |
VK9X | Christmas Is | Oc | 54 | 29 | +7 | 10S | 106E | ||
VP2E | Anguilla | Na | 11 | 08 | -4 | 18N | 63W | (V4,VP2) For DXCC credit for contacts made May 31, 1958, and before, see page 97, June 1958 QST. | |
VP2M | Montserrat | Na | 11 | 08 | -4 | 17N | 62W | (V4,VP2) For DXCC credit for contacts made May 31, 1958, and before, see page 97, June 1958 QST. | |
VP2V | British Virgin Is. | Na | 11 | 08 | -4 | 18N | 65W | (V4,VP2) For DXCC credit for contacts made May 31, 1958, and before, see page 97, June 1958 QST. | |
