CQ WAZゾーン・エンティティ・リスト
Zone | ゾーン名 | 国・地域 |
---|---|---|
1 | 北米の北西部: Northwestern Zone of North America | KL (Alaska), VY1 Yukon, VE8 the Northwest and VY0 Nunavut Territories west of 102 degrees (Includes the islands of Victoria, Banks, Melville, and Prince Patrick) |
2 | 北米の北東部: Northeastern Zone of North America | VO2 (Labrador), the portion of VE2 Quebec north of the 50th parallel, and Nunavut Territories east of 102 degrees (Includes the islands of King Christian, King William. Prince of Wales, Somerset, Bathurst, Devon, Ellesmere, Baffin and the Melville and Boothia Peninsulas, excluding Akimiski Island, Bear Islands and East Pen Island in Hudson Bay) |
3 | 北米の西部: Western Zone of North America | VE7 (British Columbia), W6, and the W7 states of Arizona, Idaho, Nevada, Oregon, Utah, and Washington |
4 | 北米の中部: Central Zone of North America | VE3 (Ontario), VE4 (Manitoba), VE5 (Saskatchewan), VE6 (Alberta), VY0 Akimiski Island, and Bear Islands, East Pen Island in Hudson Bay. The W7 states of Montana and Wyoming, W0, W9, W8 (except West Virginia), W5, and the W4 states of Alabama, Tennessee, and Kentucky |
5 | 北米の東部: Eastern Zone of North America | 4U1UN, CY9 (St. Paul Is.), CY0 (Sable Is.), FP (St. Pierre & Miquelon), VE1 (New Brunswick) and VE9 (Nova Scotia), VY2 (Prince Edward Is.), VO1 (Newfoundland) and the portion of VE2 Quebec south of the 50th parallel. VP9 (Bermuda), W1, W2, W3 and the W4 states of Florida, Georgia, South Carolina, North Carolina, Virginia and the W8 state of West Virginia |
6 | 北米の南部: Southern Zone of North America | XE (Mexico), XF4 (Revilla Gigedo) |
7 | 中米: Central American Zone | FO (Clipperton), HK0 (San Andres Is.), HP (Panama), HR (Honduras), TG (Guatemala), TI (Costa Rica), TI9 (Cocos Is.), V3 (Belize), YN (Nicaragua) and YS (El Salvador) |
8 | 西インド諸島: West Indies Zone | C6 (Bahamas), CO (Cuba), FG (Guadeloupe), FM (Martinique), FS (Saint Martin), HH (Haiti), HI (Dominican Republic), J3 (Grenada), J6 (St. Lucia), J7 (Dominica), J8 (St. Vincent), KG4 (Guantanamo Base), KP1 (Navassa Is.), KP2 Virgin Islands), KP4 (Puerto Rico), KP5 (Navassa Is.), PJ (Saba, St. Maarten, St. Eustatius), V2 (Antigua and Barbuda), V4 (St. Kitts and Nevis), VP2E (Anguilla), VP2M (Montserrat), VP2V (British Virgin Is.), VP5 (Turks and Caicos Is.), YV0 (Aves Is.), ZF (Cayman Is.), 6Y (Jamaica), and 8P (Barbados). |
9 | 南米の北部: Northern Zone of South America | FY (French Guyana), HK (Colombia), HK0 (Malpelo Is.), P4 (Aruba), PJ (Bonaire, Curacao), PZ (Surinam), YV (Venezuela), 8R (Guiana), and 9Y (Trinidad and Tobago Is.). |
10 | 南米の西部: Western Zone of South America | CP (Bolivia), HC (Ecuador), HC8 (Galapagos Is.), and OA (Peru) |
11 | 南米の中部: Central Zone of South America | PY (Brazil), PY0 (Fernando de Noronha, PY0 (St. Peter and Paul Rocks) and PY0 Trinidad & Martin Vaz, ZP (Paraguay) |
12 | 南米の南西部: Southwest Zone of South America | CE (Chile), CE0 (Easter Is.), CE0 (Juan Fernandez Is.), CE0 (San Felix Is.), 3Y (Peter I) and some Antarctic stations (See Notes Below) |
13 | 南米の南東部: Southeast Zone of South America | CX (Uruguay), LU (Argentina), All VP8 Islands, and some Antarctic stations (*) |
14 | 西欧: Western Zone of Europe | C3 (Andorra), CT (Portugal), CU (Azores Is.), DL (Germany), EA (Spain), EA6 (Balearic Is.), El (Ireland), F (France), G (England), GD (Isle of Man), GI (Northern Ireland), GJ (Jersey), GM (Scotland), GU (Guernsey), GW (Wales), HB (Switzerland), HB0 (Liechtenstein), LA (Norway), LX (Luxembourg), ON (Belgium), OY (Faroe Is.), OZ (Denmark), PA (Netherlands), SM (Sweden), ZB (Gibraltar), 3A (Monaco) and 4U1ITU (ITU, Geneva) |
15 | 中欧: Central European Zone | ES (Estonia), HA (Hungary), HV (Vatican), I (Italy), IS0 (Sardinia), LY (Lithuania), OE (Austria), OH (Finland), OH0 (Aland Is.), OJ0 (Market Reef), OK (Czech Rep.), OM (Slovakia), S5 (Slovenia), SP (Poland), T7 (San Marino), T9 (Bosnia & Herzegovina), TK (Corsica), UA2, (Kaliningrad), YL (Latvia), YU (Serbia), 4O (Montenegro), ZA (Albania), Z3 (Macedonia), 1A0 (SMOM), 9A (Croatia), 9H (Malta) and 4U1VIC (UN Center Geneva) |
16 | 東欧: Eastern Zone of Europe | EW (Belarus), ER (Moldova), R1M (MV Island), UA1, UA3. UA4, UA6, UA9 (S, W), and UR (Ukraine) |
17 | 西部シベリア: Western Zone of Siberia | EX (Kirgizstan), EY (Tajikistan), EZ (Turkmenistan), UA9 (A, C, F, G, J. K, L, M, Q, X), UK (Uzbekistan), UN (Kazakhstan) |
18 | 中部シベリア: Central Siberian Zone | UA8 (T, V), UA9 (H, O, U, Y, Z), and UAO (A, B, H, O, S, U, W) |
19 | 東部シベリア: Eastern Siberian Zone | UA0 (C, D, F, I, J, K, L, Q, X, Z) |
20 | バルカン半島と中東の一部など: Balkan Zone | E4 (Palestine), JY (Jordan), LZ (Bulgaria), OD (Lebanon), SV (Greece), SV/A (Mt. Athos), SV5 (Dodecanese), SV9 (Crete), TA (Turkey), YK (Syria), YO (Romania), ZC4 (UK Sov. Base), 4X (Israel) and 5B (Cyprus) |
21 | 南西アジアと中東の一部など: Southwestern Zone of Asia | A4 (Oman), A6 (United Arab Emirates), A7 (Qatar), A9 (Bahrain), AP (Pakistan), EK (Armenia), EP (Iran), HZ (Saudi Arabia), YA (Afghanistan), YI (Iraq), 4J (Azerbaijan), 4L (Georgia), 7O (excluding Socotra I. and Abd al Kuri Is.) and 9K (Kuwait) |
22 | 南西アジア: Southern Zone of Asia | A5 (Bhutan), S2 (Bangladesh), VU (India), VU (Lakshadweep Is.), 4S (Sri Lanka), 8Q (Maldives.), and 9N (Nepal) |
23 | 中央アジア: Central Zone of Asia | JT (Mongolia), UA0Y, BY3G-L (NeiMenggu), BY9G-L (GanSu), BY9M-R (NingXia), BY9S-Z (QingHai) and BY0 |
24 | 東アジア: Eastern Zone of Asia | BV9P (Pratas Is.), BV (Taiwan), BY1, BY2, BY3A-F (TianJin), BY3M-R (HeBei), BY3S-X (ShanXi), BY4, BY5, BY6, BY7, BY8, BY9A-F (ShaanXi), VR (Hong Kong), and XX (Macau). |
25 | 日本と朝鮮半島: Japanese Zone | HL (South Korea), JA (Japan), and P5 (North Korea) |
26 | 南東アジア: Southeastern Zone of Asia | E2 (Thailand), VU (Andaman and Nicobar Islands), XV (Vietnam), XU (Cambodia), XW (Laos), XZ (Myanmar), and 1S/9M0 (Spratly Islands) |
27 | フィリピンと西太平洋の一部など: Philippine Zone | BS7 (Scarborough Reef), DU (Philippines), JD1 (Minami Torishima), JD1 (Ogasawara), T8 (Palau), KH2 (Guam), KH0 (Mariana Is.), V6 (Fed. States of Micronesia) |
28 | インドネシアと南太平洋の一部など: Indonesian Zone | H4 (Solomon Is.), P2 (Papua New Guinea), V8 (Brunei), YB (Indonesia), 4W (East Timor), 9M (West and East Malaysia) and 9V (Singapore) |
29 | 西オーストラリア: Western Zone of Australia | VK6 (Western Australia), VK8 (Northern Territory), VK9X (Christmas Is.), VK9C (Cocos?Keeling Is.) and some Antarctic stations (*) |
30 | 東オーストラリア: Eastern Zone of Australia | FK/C (Chesterfield Is.), VK1 (Capital Territory), VK2 (New South Wales), VK3 (Victoria) and VK4 (Queensland), VK5 (South Australia), VK7 (Tasmania), VK9L (Lord Howe Is.), VK9M (Mellish Reef), VK9 (Willis Is.), VK0M (Macquarie Is.) and some Antarctic stations (*) |
31 | 太平洋中部: Central Pacific Zone | C2 (Nauru), FO (Marquesas), KH1 (Baker & Howland Is.), KH3 (Johnson Is.), KH4 (Midway Is.), KH5K (Kingman Reef), KH5 (Palmyra & Jarvis), KH6 (Hawaii), KH7K (Kure), KH9 (Wake Is), T2 (Tuvalu), T30 (Western Kiribati), T31 (Central Kiribati), and T32 (Eastern Kiribati),T33 (Bananba Is), V7 (Marshall Is.), and ZK3 (Tokelau) |
32 | ニュージーランドと南太平洋の一部など: New Zealand Zone | A3 (Tonga), E5 (North and South Cook Is.) FK New Caledonia but NOT Chesterfield Is.), FO (French Polynesia and Austral Is. but NOT Marquesas and Clipperton), FW (Wallis Is.), H40 (Temotu), KH8 (American Samoa), KH8S (Swains), VK9N (Norfolk Is.), VP6 (Pitcairn and Ducie), YJ (Vanuatu), ZK2 (Niue Is.), ZL (New Zealand), ZL7 (Chatham Is.), ZL8 (Kermadec Is.), ZL9 (Auckland and Campbell Is.), 3D2 (Fiji, Rotuma, and Conway Reef), 5W (Western Samoa) and some Antarctic stations (*) |
33 | アフリカ北西部: Northwestern Zone of Africa | CN (Morocco), CT3 (Madeira Is), EA8 (Canary Is.), EA9 (Ceuta and/or Melilla), IG9 (Pelagic Is.), IH9 & IG9 (Pantelleria Is. or Pelagic Islands), S0 (Western Sahara), 3V (Tunisia), and 7X (Algeria) |
34 | アフリカ北東部: Northeastern Zone of Africa | ST (Sudan), SU (Egypt), and 5A (Libya) |
35 | アフリカ中部: Central Zone of Africa | C5 (The Gambia), D4 (Cape Verde Is.), EL (Liberia), J5 (Guinea Bissau), TU (Cote d’Ivoire), TY (Benin), TZ (Mali), XT (Burkina Faso), 3X (Guinea), 5N (Nigeria), 5T (Mauritania), 5U (Niger), 5V (Togo), 6W (Senegal), 9G (Ghana) and 9L (Sierra Leone) |
36 | アフリカ赤道部: Equatorial Zone of Africa | D2 (Angola), S9 (Sao Tome & Principe), TJ (Cameroon), TL (Central African Rep.), TN (Congo), TR (Gabon), TT (Chad), ZD7 (St. Helena Is.), ZD8 (Ascension Is.), 3C (Equatorial Guinea), 3C0 (Annobon Is.), 9J (Zambia), 9Q (Democratic Rep. of Congo), 9U (Burundi) and 9X (Rwanda) |
37 | アフリカ東部: Eastern Zone of Africa | C9 (Mozambique), ET (Ethiopia), E3 (Eritrea), J2 (Djibouti), T5 (Somalia), 5H (Tanzania), 5X (Uganda), 5Z (Kenya), 7O (Socotra and Abd al Kuri islands ONLY) and 7Q (Malawi) |
38 | アフリカ南部: South African Zone | A2 (Botswana), V5 (Namibia), ZD9 (Tristan da Cunha & Gough Is.), Z2 (Zimbabwe), ZS (South Africa) and ZS8 (Marion Is), 3DA (Swaziland), 3Y (Bouvet Is.), 7P (Lesotho), and some Antarctic stations (*) |
39 | マダガスカルと南インド洋の一部など: Madagascar Zone | D6 (Comoros), FH (Mayotte), FR (Reunion, Glorioso, Juan de Nova and Tromelin), FT-W (Crozet Is.), FT-X (Kerguelen Is.), FT-Z (Amsterdam & St. Paul Is.), S7 (Seychelles), VK0 (Heard Is.), VQ9 (Chagos), 3B6/7 (Agalega & St.Brandon Is.), 3B8 (Mautitius Is.), 3B9 (Rodriguez Is.), 5R (Madagascar) and some Antarctic stations (*) |
40 | 北大西洋: North Atlantic Zone | JW (Svalbard), JX (Jan Mayen), OX (Greenland), R1FJ (Franz Josef Land), and TF (Iceland) |
【注・南極】
12, 13, 29, 30, 32, 38, 39のゾーンは南極地方に集中。KC4AAA と KC4USN は南極地方。
南極局の大半はQSLカードにゾーン番号を明記している。VK0GM は29, VP8ME は38; YB8ANT は38, ZL5AA は30。
しばしば変更するので質問があればWAZマネージャへ。