米国のアマチュア・バンド
1.8MHz/1.9MHz帯 160m (1.8-2.0 MHz)
1.800 - 2.000 | CW |
1.800 - 1.810 | デジタル通信 |
1.810 | 小電力のCW |
1.843-2.000 | SSB、SSTVなどの広帯域モード |
1.910 | 小電力のSSB |
1.995 - 2.000 | 実験・研究 |
1.999 - 2.000 | ビーコン |
3.5MHz/3.8MHz帯 80m (3.5-4.0 MHz)
3.590 | RTTY/Data DX |
3.570-3.600 | RTTY/Data |
3.790-3.800 | DX window |
3.845 | SSTV |
3.885 | AMモードの呼び出し周波数 |
7MHz帯 40m (7.0-7.3 MHz)
7.040 | RTTY/Data DX |
7.080-7.125 | RTTY/Data |
7.171 | SSTV |
7.290 | AMモードの呼び出し周波数 |
10MHz帯 30m (10.1-10.15 MHz)
10.130-10.140 | RTTY |
10.140-10.150 | パケット |
14MHz帯 20m (14.0-14.35 MHz)
14.070-14.095 | RTTY |
14.095-14.0995 | パケット |
14.100 | NCDXF Beacons |
14.1005-14.112 | パケット |
14.230 | SSTV |
14.286 | AMモードの呼び出し周波数 |
18MHz帯 17m (18.068-18.168 MHz)
18.100-18.105 | RTTY |
18.105-18.110 | パケット |
21MHz帯 15m (21.0-21.45 MHz)
21.070-21.110 | RTTY/Data |
21.340 | SSTV |
24MHz帯 12m (24.89-24.99 MHz)
24.920-24.925 | RTTY |
24.925-24.930 | パケット |
28MHz帯 10m (28-29.7 MHz)
28.000-28.070 | CW |
28.070-28.150 | RTTY |
28.150-28.190 | CW |
28.200-28.300 | ビーコン |
28.300-29.300 | フォーンバンド |
28.680 | SSTV |
29.000-29.200 | AM |
29.300-29.510 | 衛星通信・下り |
29.520-29.590 | Repeater Inputs |
29.600 | FM Simplex |
29.610-29.700 | Repeater Outputs |
50MHz帯 6m (50-54 MHz)
50.0-50.1 | CWとビーコン |
50.060-50.080 | ビーコンのサブバンド |
50.1-50.3 | SSBとCW |
50.10-50.125 | DX window |
50.125 | SSB calling |
50.3-50.6 | 全電波型式 |
50.6-50.8 | Nonvoice communications |
50.62 | Digital (パケット) calling |
50.8-51.0 | Radio remote control (20-kHz channels) |
51.0-51.1 | Pacific DX window |
51.12-51.48 | Repeater inputs (19 channels) |
51.12-51.18 | Digital repeater inputs |
51.62-51.98 | Repeater outputs (19 channels) |
51.62-51.68 | Digital repeater outputs |
52.0-52.48 | Repeater inputs (except as noted; 23 channels) |
52.02, 52.04 | FM simplex |
52.2 | TEST PAIR (input) |
52.5-52.98 | Repeater output (except as noted; 23 channels) |
52.525 | Primary FM simplex |
52.54 | Secondary FM simplex |
52.7 | TEST PAIR (output) |
53.0-53.48 | Repeater inputs (except as noted; 19 channels) |
53.0 | Remote base FM simplex |
53.02 | Simplex |
53.1, 53.2, 53.3, 53.4 | Radio remote control |
53.5-53.98 | Repeater outputs (except as noted; 19 channels) |
53.5, 53.6, 53.7, 53.8 | Radio remote control |
53.52, 53.9 | Simplex |
144MHz帯 2m (144-148 MHz)
144.00-144.05 | EME (CW) |
144.05-144.10 | General CW and weak signals |
144.10-144.20 | EME and weak-signal SSB |
144.200 | National calling frequency |
144.200-144.275 | General SSB operation |
144.275-144.300 | 伝搬調査のためのビーコン |
144.30-144.50 | アマチュア衛星OSCARのサブバンド(新規) |
144.50-144.60 | Linear translator inputs |
144.60-144.90 | FM repeater inputs |
144.90-145.10 | Weak signal and FM simplex (145.01, 145.03, 145.05, 145.07, 145.09 はパケットに広く利用されている) |
145.10-145.20 | Linear translator outputs |
145.20-145.50 | FM repeater outputs |
145.50-145.80 | Miscellaneous and experimental modes |
145.80-146.00 | アマチュア衛星OSCARのサブバンド |
146.01-146.37 | Repeater inputs |
146.40-146.58 | Simplex |
146.52 | National Simplex Calling Frequency |
146.61-146.97 | Repeater outputs |
147.00-147.39 | Repeater outputs |
147.42-147.57 | Simplex |
147.60-147.99 | Repeater inputs |
222MHz帯 1.25m (222-225 MHz)
222.0-222.150 | Weak-signal modes |
222.0-222.025 | EME |
222.05-222.06 | 伝搬調査のためのビーコン |
222.1 | SSB & CW calling frequency |
222.10-222.15 | Weak-signal CW & SSB |
222.15-222.25 | Local coordinator's option; weak signal, ACSB, repeater inputs, control |
222.25-223.38 | FM repeater inputs only |
223.40-223.52 | FM simplex |
223.52-223.64 | Digital, packet |
223.64-223.70 | Links, control |
223.71-223.85 | Local coordinator's option; FM simplex, packet, repeater outputs |
223.85-224.98 | Repeater outputs only |
430MHz帯 70cm (420-450 MHz)
420.00-426.00 | ATV repeater or simplex with 421.25MHz video carrier control links and experimental |
426.00-432.00 | ATV simplex with 427.250-MHz video carrier frequency |
432.00-432.07 | EME(月面反射通信) |
432.07-432.10 | Weak-signal CW |
432.10 | 呼び出し周波数 |
432.10-432.30 | Mixed-mode and weak-signal work |
432.30-432.40 | 伝搬調査のためのビーコン |
432.40-433.00 | Mixed-mode and weak-signal work |
433.00-435.00 | Auxiliary/repeater links |
435.00-438.00 | 衛星専用(国際通信) |
438.00-444.00 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |
442.00-445.00 | Repeater inputs and outputs (local option) |
445.00-447.00 | Shared by auxiliary and control links, repeaters and simplex (local option) |
446.00 | National simplex frequency |
447.00-450.00 | Repeater inputs and outputs (local option) |
902MHz帯 33 cm (902-928 MHz)
902.0-903.0 | Narrow-bandwidth, weak-signal communications |
902.0-902.8 | SSTV, FAX, ACSSB, experimental |
902.1 | Weak-signal calling frequency |
902.8-903.0 | Reserved for EME, CW expansion |
903.1 | Alternate calling frequency |
903.0-906.0 | Digital communications |
906-909 | FM repeater inputs |
909-915 | ATV |
915-918 | Digital communications |
918-921 | FM repeater outputs |
921-927 | ATV |
927-928 | FM simplex and links |
1240MHz帯 23cm (1240-1300 MHz)
1240-1246 | ATV #1 |
1246-1248 | Narrow-bandwidth FM point-to-point links and digital, duplex with 1258-1260. |
1248-1258 | Digital Communications |
1252-1258 | ATV #2 |
1258-1260 | Narrow-bandwidth FM point-to-point links digital, duplexed with 1246-1252 |
1260-1270 | Satellite uplinks, reference WARC '79 |
1260-1270 | Wide-bandwidth experimental, simplex ATV |
1270-1276 | Repeater inputs, FM and linear, paired with 1282-1288, 239 pairs every 25 kHz, e.g. 1270.025, .050, etc. |
1271-1283 | Non-coordinated test pair |
1276-1282 | ATV #3 |
1282-1288 | Repeater outputs, paired with 1270-1276 |
1288-1294 | Wide-bandwidth experimental, simplex ATV |
1294-1295 | Narrow-bandwidth FM simplex services, 25-kHz channels |
1294.5 | National FM simplex calling frequency |
1295-1297 | Narrow bandwidth weak-signal communications (no FM) |
1295.0-1295.8 | SSTV, FAX, ACSSB, experimental |
1295.8-1296.0 | Reserved for EME, CW expansion |
1296.00-1296.05 | EME-exclusive |
1296.07-1296.08 | CW beacons |
1296.1 | CW, SSB calling frequency |
1296.4-1296.6 | Crossband linear translator input |
1296.6-1296.8 | Crossband linear translator output |
1296.8-1297.0 | Experimental beacons (exclusive) |
1297-1300 | Digital Communications |
2300MHz/2400MHz帯 2300-2310MHz と 2390-2450MHz
2300.0-2303.0 | High-rate data |
2303.0-2303.5 | パケット |
2303.5-2303.8 | TTY packet |
2303.9-2303.9 | パケット, TTY, CW, EME |
2303.9-2304.1 | CW, EME |
2304.1 | Calling frequency |
2304.1-2304.2 | CW, EME, SSB |
2304.2-2304.3 | SSB, SSTV, FAX, パケット AM, Amtor |
2304.30-2304.32 | 伝搬調査ネットワークのためのビーコン |
2304.32-2304.40 | 一般伝搬調査のためのビーコン |
2304.4-2304.5 | SSB, SSTV, ACSSB, FAX, パケット AM, Amtor experimental |
2304.5-2304.7 | Crossband linear translator input |
2304.7-2304.9 | Crossband linear translator output |
2304.9-2305.0 | 試験ビーコン |
2305.0-2305.2 | FM simplex (25 kHz spacing) |
2305.20 | FM simplex calling frequency |
2305.2-2306.0 | FM simplex (25 kHz spacing) |
2306.0-2309.0 | FM Repeaters (25 kHz) input |
2309.0-2310.0 | Control and auxiliary links |
2390.0-2396.0 | Fast-scan TV |
2396.0-2399.0 | High-rate data |
2399.0-2399.5 | パケット |
2399.5-2400.0 | Control and auxiliary links |
2400.0-2403.0 | Satellite |
2403.0-2408.0 | Satellite high-rate data |
2408.0-2410.0 | Satellite |
2410.0-2413.0 | FM repeaters (25 kHz) output |
2413.0-2418.0 | High-rate data |
2418.0-2430.0 | Fast-scan TV |
2430.0-2433.0 | Satellite |
2433.0-2438.0 | Satellite high-rate data |
2438.0-2450.0 | WB FM, FSTV, FMTV, SS experimental |
3300MHz帯 3300-3500MHz
3456.3-3456.4 | 伝搬調査のためのビーコン |
5650MHz帯 5650-5925 MHz
5760.3-5760.4 | 伝搬調査のためのビーコン |
10.0GHz/10.5GHz帯 10.00-10.50 GHz
10.368GHz | ナローバンド呼び出し周波数 10.3683GHz-10.3684GHz 伝搬調査のためのビーコン |
10.3640 | 呼び出し周波数 |
10.50GHz以上の周波数帯
以下の周波数帯は、ノビス級を除く全てのアマチュア無線資格者にオールモード運用が許可されている。アメリカ人のアマチュア無線家は、必要条件を共有するため、運用前に97.301, 97.303, 97.305, 97.307をチェックしなければならない。
24.0-24.25GHz
47.0-47.2GHz
76-81.0GHz
122.25-123GHz
134-141GHz
241.0-250.0GHz
275GHz以上の全て